Schneider ATS22D62Q | Soft starter for asynchronous motor, Altistart 22, control 230V, 230 to 440V, 15 to 30kW
61,875 EGP106,681 EGP (-42%)
Schneider ATS22D62Q | Soft starter for asynchronous motor, Altistart 22, control 230V, 230 to 440V, 15 to 30kW
Schneider ATS22D62Q? | | The Schneider ATS22D62Q is a sophisticated soft starter designed to control and manage the acceleration and deceleration of three-phase motors. It helps in reducing mechanical stress and extending the lifespan of your equipment by ensuring smooth startups and stops. Whether you’re dealing with pumps, fans, compressors, or conveyors, this soft starter has you covered. |
| Key Features of Schneider ATS22D62Q |
| 3.1. Compact Design |
| One of the first things you’ll notice about the ATS22D62Q is its compact size. It’s designed to fit into tight spaces without compromising on performance, making it an excellent choice for various industrial setups. | |
3.2. User-Friendly Interface
| | The interface is intuitive and easy to navigate, even for those who might not be tech-savvy. The clear display and simple controls ensure you can manage your motor operations with ease. |
| 3.3. High Performance |
| This soft starter is built for high performance, handling heavy loads with ease. It provides precise control over motor speed and torque, ensuring optimal performance at all times. | | 3.4. Enhanced Safety |
| Safety is a top priority with the ATS22D62Q. It includes advanced protection features like thermal overload protection, phase failure detection, and more, to safeguard both your equipment and personnel. |
Additional information
brands | Schneider Electric |
---|---|
Range of product | Altistart 22 |
Product or component type | Soft starter |
Product destination | Asynchronous motors |
Product specific application | Pumps and fans |
Phase | 3 phase |
power supply frequency | 50…60 Hz – 10…10 % |
Component name | ATS22 |
[Us] rated supply voltage | 230…440 V – 15…10 % |
Factory setting current | 57 A |
Type of start | Start with torque control (current limited to 3.5 In) |
IcL starter rating | 62 A connection in the motor supply line for standard applications |
device connection | To the motor delta terminals In the motor supply line |
Protection type | Phase failure line Thermal protection motor Thermal protection starter |
Marking | CE |
Discrete input number | 3 |
discrete input logic | Positive logic LI1, LI2, LI3 = 5 mA |
Discrete output number | 2 |
Communication port protocol | Modbus |
Connector Type | 1 RJ45 |
Communication data link | Serial |
Physical interface | RS485 multidrop |
Transmission Rate | 4800, 9600 or 19200 bps |
Function available | Internal bypass |
Operating position | Vertical +/- 10 degree |
Height | 11.61 in (295 mm) |
Width | 5.71 in (145 mm) |
5.71 in (145 mm) | 8.15 in (207 mm) |
Net weight | 26.46 lb(US) (12 kg) |
Assembly style | With heat sink |
Supply voltage limits | 195…484 V |
Supply frequency | 50…60 Hz – 10…10 % |
Network frequency | 45…66 Hz |
Control circuit consumption | 20 W |
Minimum switching current | 100 mA 12 V DC relay outputs |
Output current | 0.4…1 Icl adjustable |
PTC probe input | 750 Ohm |
Installed device | 31 |
Type of cooling | Forced convection |
Motor power range AC-3 | 15…25 kW 200…240 V 3 phase 30…50 kW 380…440 V 3 phase |
Motor starter type | Soft starter |
Electromagnetic compatibility | |
Relative humidity | 0…95 % without condensation or dripping water EN/IEC 60068-2-3 |
Operating altitude | 3280.84… 1000…< 2000 m) with current derating of 2.2 % per additional 100 m |
Standards | EN/IEC 60947-4-2 |
Product certifications | C-tick CCC UL CSA GOST |
Vibration resistance | 1 gn 13…200 Hz)EN/IEC 60068-2-6 1.5 mm 2…13 Hz)EN/IEC 60068-2-6 |
Shock resistance | 15 gn 11 ms EN/IEC 60068-2-27 |
Noise level | |
Pollution degree | Level 2 IEC 60664-1 |
IP degree of protection | IP20 |
Category | |
Discount Schedule | |
GTIN | |
Returnability | |
Country of origin | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 12.20 in (31.0 cm) |
Package 1 Width | 9.25 in (23.5 cm) |
Package 1 Length | 14.17 in (36.0 cm) |
Package 1 Weight | 18.21 lb(US) (8.262 kg) |
Unit Type of Package 2 | P06 |
Number of Units in Package 2 | 6 |
Reviews
There are no reviews yet.