Schneider Easy Logic DM6200H | EASYLOGIC DM6200H VAF PF DPM NONC CL1.0
3,426 EGP4,508 EGP (-24%)
Schneider Easy Logic DM6200H | EASYLOGIC DM6200H VAF PF DPM NONC CL1.0
Schneider EASYLOGIC DM6200H | EASYLOGIC DM6200H VAF PF DPM NONC CL1.0
The Schneider Electric EasyLogic DM6200H is a digital multifunction meter used for energy management and monitoring purposes. It’s designed to measure various parameters such as voltage, current, power, energy, frequency, and power factor in electrical systems. This device is commonly employed in industrial and commercial applications to monitor energy consumption, optimize energy usage, and ensure efficient operation of electrical systems. With its multifunction capabilities and user-friendly interface, the DM6200H facilitates effective energy management and helps users make informed decisions to improve energy efficiency.
Additional information
brands | Schneider Electric |
---|---|
Product name | EasyLogic DM6X00H NC |
Device short name | DM6000H |
Product or component type | VAF PF meter |
Poles | 2P + N 2P 3P + N 3P 1P + N |
Device application | Remote monitoring |
Metering type | Unbalance current Calculated neutral current Unbalance voltage Rotation speed Phase currents Voltage U21, U32, U13, V1, V2, V3 Frequency Average voltage Vavg Average current Iavg |
Accuracy class | Class 1 |
Measurement accuracy | Frequency +/- 0.05 % Power factor +/- 0.01 Current +/- 1 % Voltage +/- 1 % |
Frequency measurement range | 45…65 Hz |
Network frequency | 50 Hz 60 Hz |
[In] rated current | 1 A 5 A |
Analogue input type | Current 0.005…10 A (impedance 0.3 MOhm)6 x |
Tamperproof of settings | Protected by access code |
Display type | 8 segments LED |
Display colour | Red |
Demand intervals | 1 s |
Local signalling | Green LED: activity Red LED: output signal 1…9999000 pulse/ k_h (kWh, kVAh, kVARh) |
Communication port protocol | – |
Sampling rate | 32 samples/cycle |
Product certifications | CE conforming to IEC 61010-1 CULus conforming to UL 61010-1 CULus conforming to CSA C22.2 No 61010-1 C-Tick |
Electrical insulation class | Class II |
Class II | V-0 conforming to UL 94 |
Material | Polycarbonate |
counter functions | Power interruption ON hour counting |
[Us] rated supply voltage | 48…277 V AC 45…65 Hz 48…277 V DC |
Poles description | 2P + N 2P 3P + N 3P 1P + N |
communication of data | Reading of measurements Instantaneous and demand values Revolution speed All counters |
installation category | III |
Type of installation | Indoor installation |
Tightening torque | Current circuit: 0.9…1 N.m Philips No 2 screwdriver Voltage circuit: 0.9…1 N.m Philips No 2 screwdriver Control circuit: 0.9…1 N.m Philips No 2 screwdriver |
Wire stripping length | Current circuit: 3.68 mm Voltage circuit: 7 mm Control circuit: 7 mm |
Service life | 7 year(s) |
Operating altitude | <= 2000 m |
Width | 96 mm |
Height | 96 mm |
Net weight | 300 g |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 12 cm |
Package 1 Width | 8.7 cm |
Package 1 Length | 12 cm |
Package 1 Weight | 335 g |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 18 |
Package 2 Height | 30 cm |
Package 2 Width | 30 cm |
Package 2 Length | 40 cm |
Package 2 Weight | 6.1 kg |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 144 |
Package 3 Height | 61.5 cm |
Package 3 Width | 80 cm |
Package 3 Length | 60 cm |
Package 3 Weight | 69.74 kg |
Sustainable offer status | Green Premium product |
REACh Regulation | REACh Declaration |
EU RoHS Directive | Compliant EU RoHS Declaration |
Mercury free | Yes |
China RoHS Regulation | China RoHS declaration |
RoHS exemption information | Yes |
Environmental Disclosure | Product Environmental Profile |
Circularity Profile | End of Life Information |
Reviews
There are no reviews yet.