Schneider EasyLogic DM1000 | Digital Panel Meter DM1000 METSEDM1210- Voltmeter – single phase
1,131 EGP1,488 EGP (-24%)
Schneider EasyLogic DM1000 | EasyLogic – Digital Panel Meter DM1000 – Voltmeter – single phase
Schneider EasyLogic DM1000 | EasyLogic – Digital Panel Meter DM1000 – Voltmeter – single phase
The Schneider EasyLogic DM1000 is a multifunction digital meter designed by Schneider Electric, a global leader in energy management and automation solutions. The DM1000 offers various features and functionalities to accurately measure and monitor electrical parameters in industrial and commercial applications. It provides essential data such as voltage, current, power, energy consumption, and power factor, helping users to efficiently manage their electrical systems and optimize energy usage. With its user-friendly interface and robust design, the Schneider EasyLogic DM1000 is a reliable solution for monitoring and controlling electrical systems
Additional information
brands | Schneider Electric |
---|---|
Product name | EasyLogic DM1000 |
Device short name | DM1210 |
Product or component type | Voltmeter |
Poles | 1P + N |
Device application | Test laboratories Load control GenSet |
Network frequency | 60 Hz 50 Hz |
Analogue input type | Voltagesingle phase |
Display type | LED |
Product certifications | CE conforming to IEC 61010-1 |
Poles description | 1P + N |
Type of installation | Indoor |
Type of measurement | Voltage |
Supply frequency | 50/60 Hz +/- 5 Hz |
Display digits | 4 |
full scale display | 999.9 |
Control type | Selector switch built-in |
Accuracy | Voltage +/- 0.5 % of full scale for class 0.5 |
Device mounting | Flush |
Mounting support | Panel |
Measurement voltage | 25…277 V AC phase to neutral, 50/60 Hz +/- 5 Hz 44…480 V AC phase to phase, 50/60 Hz +/- 5 Hz |
Pollution degree | 2 |
Colour | Black |
Width | 96 mm |
Height | 96 mm |
Depth | 38 mm |
Cut-out dimensions | 92 x 92 mm |
Net weight | 160 g |
Standards | IEC 61326 |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 8.6 cm |
Package 1 Width | 11.2 cm |
Package 1 Length | 12.4 cm |
Package 1 Weight | 250 g |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 16 |
Package 2 Height | 30 cm |
Package 2 Width | 30 cm |
Package 2 Length | 40 cm |
Package 2 Weight | 4713 kg |
Sustainable offer status | Green Premium product |
REACh Regulation | REACh Declaration |
EU RoHS Directive | Compliant EU RoHS Declaration |
China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information |
RoHS exemption information | Yes |
Environmental Disclosure | Product Environmental Profile |
Circularity Profile | End of Life Information |
Reviews
There are no reviews yet.