Schneider ATS22C14Q | Soft starter for asynchronous motor, Altistart 22, control 230V, 230 to 440V, 37 to 75kW
120,947 EGP208,529 EGP (-42%)
Schneider ATS22C14Q | Soft starter for asynchronous motor, Altistart 22, control 230V, 230 to 440V, 37 to 75kW
Introduction to Schneider ATS22C14Q
The Schneider ATS22C14Q is a crucial component in various electrical systems, known for its reliability and efficiency. This article aims to delve into its features, applications, advantages, and more, providing a comprehensive understanding of this product.
Features of Schneider ATS22C14Q
The Schneider ATS22C14Q comes with a versatile voltage range, making it suitable for diverse electrical setups. Its control voltage feature allows for seamless operation, while its power rating ensures optimal performance under varying loads.
Installation of Schneider ATS22C14Q
Installing the Schneider ATS22C14Q is a straightforward process, but it requires adherence to safety precautions. A step-by-step guide will be provided to assist users in the installation process, ensuring a smooth setup without any mishaps.
Applications of Schneider ATS22C14Q
The Schneider ATS22C14Q finds extensive usage in both industrial and commercial settings. Its reliability and performance make it ideal for powering critical equipment and machinery in various applications.
Advantages of Schneider ATS22C14Q
One of the primary advantages of the Schneider ATS22C14Q is its energy efficiency, which helps in reducing operational costs. Additionally, its enhanced performance ensures consistent output, enhancing the overall productivity of the system.
Conclusion
In conclusion, the Schneider ATS22C14Q stands out as a reliable and efficient solution for various electrical applications, offering unmatched performance and versatility. Its robust features and ease of installation make it a preferred choice among users.
Additional information
brands | Schneider Electric |
---|---|
Range of product | Altistart 22 |
Product or component type | Soft starter |
Product destination | Asynchronous motors |
Product specific application | Pumps and fans |
Phase | 3 phase |
power supply frequency | 50…60 Hz – 10…10 % |
Component name | ATS22 |
[Us] rated supply voltage | 230…440 V – 15…10 % |
Factory setting current | 131 A |
Type of start | Start with torque control (current limited to 3.5 In) |
IcL starter rating | 140 A connection in the motor supply line for standard applications |
device connection | In the motor supply line To the motor delta terminals |
Protection type | Phase failure line Thermal protection motor Thermal protection starter |
Marking | CE |
Discrete input number | 3 |
discrete input logic | Positive logic LI1, LI2, LI3 = 5 mA |
Discrete output number | 2 |
Communication port protocol | Modbus |
Connector Type | 1 RJ45 |
Communication data link | Serial |
Physical interface | RS485 multidrop |
Transmission Rate | 4800, 9600 or 19200 bps |
Function available | Internal bypass |
Operating position | Vertical +/- 10 degree |
Height | 14.02 in (356 mm) |
Width | 5.91 in (150 mm) |
5.91 in (150 mm) | 9.04 in (229.5 mm) |
Net weight | 39.68 lb(US) (18 kg) |
Assembly style | With heat sink |
Supply voltage limits | 195…484 V |
Supply frequency | 50…60 Hz – 10…10 % |
Network frequency | 45…66 Hz |
Control circuit consumption | 20 W |
Minimum switching current | 100 mA 12 V DC relay outputs |
Output current | 0.4…1 Icl adjustable |
PTC probe input | 750 Ohm |
Installed device | 31 |
Type of cooling | Forced convection |
Motor power range AC-3 | 30…50 kW 200…240 V 3 phase 55…100 kW 380…440 V 3 phase |
Motor starter type | Soft starter |
Electromagnetic compatibility | |
Relative humidity | 0…95 % without condensation or dripping water EN/IEC 60068-2-3 |
Operating altitude | 3280.84… 1000…< 2000 m) with current derating of 2.2 % per additional 100 m |
Standards | EN/IEC 60947-4-2 |
Product certifications | UL CSA C-tick GOST CCC |
Vibration resistance | 1 gn 13…200 Hz)EN/IEC 60068-2-6 1.5 mm 2…13 Hz)EN/IEC 60068-2-6 |
Shock resistance | 15 gn 11 ms EN/IEC 60068-2-27 |
Noise level | |
Pollution degree | Level 2 IEC 60664-1 |
IP degree of protection | IP00 |
Category | |
Discount Schedule | |
GTIN | |
Returnability | |
Country of origin | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 10.04 in (25.5 cm) |
Package 1 Width | 12.80 in (32.5 cm) |
Package 1 Length | 16.34 in (41.5 cm) |
Package 1 Weight | 29.12 lb(US) (13.207 kg) |
Unit Type of Package 2 | P06 |
Number of Units in Package 2 | 4 |
Reviews
There are no reviews yet.